After writing my Auto Mobiogrpahy, I thought about this funny chart. Try to create one of your own and see!
| ID | Features | Usage (0-5) 0-Not Used 1-Rarely Used 2-At least Once a Month 3-At least Once a Week 4-At least Once a Day 5-Always using |
| 1 | Voice Call | 3 |
| 2 | Video Call | 0 |
| 3 | SMS | 3 |
| 4 | MMS | 0 |
| 5 | Bluetooth | 1 |
| 6 | Calendar | 2 |
| 7 | Alarms | 4 |
| 8 | Listen to FM | 2 |
| 9 | Listen to Music | 4 |
| 10 | Watch Video | 2 |
| 11 | Camera | 3 |
| 12 | Share Photos from Mobile Camera | 2 |
| 13 | 4 | |
| 14 | Browse | 4 |
| 15 | Games | 3 |
| Total | 37 | |
If you score below 5 for (11 and 12), what’s the point having 5+ Mega Pixel camera Mobile?
You will know what type of mobile you need. You can come up with some cool statistics.